<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: This Could Change Everything</title>
	<atom:link href="http://umwwblog.com/2009/11/02/this-could-change-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://umwwblog.com/2009/11/02/this-could-change-everything/</link>
	<description>We know what works. Curiosity works. And we can prove it.</description>
	<lastBuildDate>Mon, 24 Oct 2011 21:12:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: David Cohen: The End of the Beginning or the Beginning of the End? &#124; Finance International</title>
		<link>http://umwwblog.com/2009/11/02/this-could-change-everything/#comment-255</link>
		<dc:creator><![CDATA[David Cohen: The End of the Beginning or the Beginning of the End? &#124; Finance International]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 16:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=138#comment-255</guid>
		<description><![CDATA[[...] of the implication of moving to &#8220;viewable impressions&#8221; and wrote a post entitled &#8220;This Could Change Everything&#8220;. Without being overly dramatic, it very well [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the implication of moving to &#8220;viewable impressions&#8221; and wrote a post entitled &#8220;This Could Change Everything&#8220;. Without being overly dramatic, it very well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Really? R U kidding me? &#171; Alanjamesedwards&#039;s Blog</title>
		<link>http://umwwblog.com/2009/11/02/this-could-change-everything/#comment-63</link>
		<dc:creator><![CDATA[Really? R U kidding me? &#171; Alanjamesedwards&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=138#comment-63</guid>
		<description><![CDATA[[...] Just a couple of days after the meeting this blog was posted&#8230; http://umwwblog.com/2009/11/02/this-could-change-everything/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Just a couple of days after the meeting this blog was posted&#8230; <a href="http://umwwblog.com/2009/11/02/this-could-change-everything/" rel="nofollow">http://umwwblog.com/2009/11/02/this-could-change-everything/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This will change everything! &#171; Web Advertising 2.0</title>
		<link>http://umwwblog.com/2009/11/02/this-could-change-everything/#comment-32</link>
		<dc:creator><![CDATA[This will change everything! &#171; Web Advertising 2.0]]></dc:creator>
		<pubDate>Sun, 18 Apr 2010 21:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=138#comment-32</guid>
		<description><![CDATA[[...] http://umwwblog.com/2009/11/02/this-could-change-everything/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://umwwblog.com/2009/11/02/this-could-change-everything/" rel="nofollow">http://umwwblog.com/2009/11/02/this-could-change-everything/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010: The Year of Ad Visibility - Greg Hills</title>
		<link>http://umwwblog.com/2009/11/02/this-could-change-everything/#comment-22</link>
		<dc:creator><![CDATA[2010: The Year of Ad Visibility - Greg Hills]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=138#comment-22</guid>
		<description><![CDATA[[...] premium publishers to claw back ad dollars from the long tail. David Cohen of Universal McCann points out that MSNBC has already formed a partnership with RealVu, a company that provides ad visibility [...]]]></description>
		<content:encoded><![CDATA[<p>[...] premium publishers to claw back ad dollars from the long tail. David Cohen of Universal McCann points out that MSNBC has already formed a partnership with RealVu, a company that provides ad visibility [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Hills</title>
		<link>http://umwwblog.com/2009/11/02/this-could-change-everything/#comment-14</link>
		<dc:creator><![CDATA[Greg Hills]]></dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=138#comment-14</guid>
		<description><![CDATA[Agreed David. I think ad visibility is going to become a huge metric in 2010. 

If someone in online advertising don&#039;t think ad metric is THE most important metric (on an impression level if not an aggregate level), they&#039;ve lost their common senses through years of &quot;optimizing&quot; campaigns.

Here are some other companies who deal with ad visibility, though none of them are an ad visibility pure play:

-Lotame
-Adometry
-Eyewonder http://bit.ly/2rBk6g

Not allowing invisible ads to drive view through conversion scould cause a big shift in the ad network space. Atlas and Dart would do their clients a favor by introducing this into their reporting. 

The correlations between CTR/ConversionRates and ad visibility are very interesting. Ultimately ad visibility will be another data input into bidding algorithms for companies like Turn, AppNexus, Invite Media, MediaMath, etc. etc.

MSNBC must have good ad visibility averages to be pushing this tool. Full adoption of this metric may shift dollars away from the long tail to content sites where users spend more time on the page.]]></description>
		<content:encoded><![CDATA[<p>Agreed David. I think ad visibility is going to become a huge metric in 2010. </p>
<p>If someone in online advertising don&#8217;t think ad metric is THE most important metric (on an impression level if not an aggregate level), they&#8217;ve lost their common senses through years of &#8220;optimizing&#8221; campaigns.</p>
<p>Here are some other companies who deal with ad visibility, though none of them are an ad visibility pure play:</p>
<p>-Lotame<br />
-Adometry<br />
-Eyewonder <a href="http://bit.ly/2rBk6g" rel="nofollow">http://bit.ly/2rBk6g</a></p>
<p>Not allowing invisible ads to drive view through conversion scould cause a big shift in the ad network space. Atlas and Dart would do their clients a favor by introducing this into their reporting. </p>
<p>The correlations between CTR/ConversionRates and ad visibility are very interesting. Ultimately ad visibility will be another data input into bidding algorithms for companies like Turn, AppNexus, Invite Media, MediaMath, etc. etc.</p>
<p>MSNBC must have good ad visibility averages to be pushing this tool. Full adoption of this metric may shift dollars away from the long tail to content sites where users spend more time on the page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

