<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for We know what works. Curiosity works. And we can prove it.</title>
	<atom:link href="http://umwwblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://umwwblog.com</link>
	<description>We know what works. Curiosity works. And we can prove it.</description>
	<lastBuildDate>Mon, 24 Oct 2011 21:12:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 4A&#8217;s Transformation Recap: Day 2 by Roots of Michael Roth&#8217;s Deep Commitment to D&#38;I Revealed as he Addresses Students &#171; D&#38;I Intel</title>
		<link>http://umwwblog.com/2011/03/11/4as-transformation-recap-day-2/#comment-287</link>
		<dc:creator><![CDATA[Roots of Michael Roth&#8217;s Deep Commitment to D&#38;I Revealed as he Addresses Students &#171; D&#38;I Intel]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 21:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=479#comment-287</guid>
		<description><![CDATA[[...] leadership role in the diversity and inclusion area.  He described a recent appearance at a 4A&#8217;s conference in Austin, Texas where he appeared on a panel with the heads of the 5 largest holding companies.  &#8220;I got into [...]]]></description>
		<content:encoded><![CDATA[<p>[...] leadership role in the diversity and inclusion area.  He described a recent appearance at a 4A&#8217;s conference in Austin, Texas where he appeared on a panel with the heads of the 5 largest holding companies.  &#8220;I got into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nobody makes decisions in a vacuum by Karen May</title>
		<link>http://umwwblog.com/2010/10/04/431/#comment-286</link>
		<dc:creator><![CDATA[Karen May]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 02:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=431#comment-286</guid>
		<description><![CDATA[Hey Mike, you&#039;re absolutely right. I do believe people make purchasing decisions based on other people&#039;s opinions Just look at all those online retailers like Amazon that are fully exploiting this opportunity by providing a &quot;reviews&quot; section on a product&#039;s page for example. this is a marketing tactic like many others....

Karen May 
Virginia
from &lt;a href=&quot;http://appliancefreaks.com&quot; rel=&quot;nofollow&quot;&gt;Appliance Freaks&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Hey Mike, you&#8217;re absolutely right. I do believe people make purchasing decisions based on other people&#8217;s opinions Just look at all those online retailers like Amazon that are fully exploiting this opportunity by providing a &#8220;reviews&#8221; section on a product&#8217;s page for example. this is a marketing tactic like many others&#8230;.</p>
<p>Karen May<br />
Virginia<br />
from <a href="http://appliancefreaks.com" rel="nofollow">Appliance Freaks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Could Change Everything by David Cohen: The End of the Beginning or the Beginning of the End? &#124; Finance International</title>
		<link>http://umwwblog.com/2009/11/02/this-could-change-everything/#comment-255</link>
		<dc:creator><![CDATA[David Cohen: The End of the Beginning or the Beginning of the End? &#124; Finance International]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 16:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=138#comment-255</guid>
		<description><![CDATA[[...] of the implication of moving to &#8220;viewable impressions&#8221; and wrote a post entitled &#8220;This Could Change Everything&#8220;. Without being overly dramatic, it very well [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the implication of moving to &#8220;viewable impressions&#8221; and wrote a post entitled &#8220;This Could Change Everything&#8220;. Without being overly dramatic, it very well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future 3rd Party Ad Server by Alyssa</title>
		<link>http://umwwblog.com/2011/09/23/the-future-3rd-party-ad-server/#comment-248</link>
		<dc:creator><![CDATA[Alyssa]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 18:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=506#comment-248</guid>
		<description><![CDATA[Hi Mitchell - I&#039;m from ADTECH, AOL&#039;s ad serving platform.  We really do everything you speak of - expertly.  ADECH&#039;s integrated platform enables you to serve display, rich media, video and mobile all in one UI.  Let me know if there&#039;s anything I can do to help.]]></description>
		<content:encoded><![CDATA[<p>Hi Mitchell &#8211; I&#8217;m from ADTECH, AOL&#8217;s ad serving platform.  We really do everything you speak of &#8211; expertly.  ADECH&#8217;s integrated platform enables you to serve display, rich media, video and mobile all in one UI.  Let me know if there&#8217;s anything I can do to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future 3rd Party Ad Server by Ben Trenda (@btrenda)</title>
		<link>http://umwwblog.com/2011/09/23/the-future-3rd-party-ad-server/#comment-247</link>
		<dc:creator><![CDATA[Ben Trenda (@btrenda)]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 00:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=506#comment-247</guid>
		<description><![CDATA[Great post, and similar operational inefficiencies can be seem throughout the digital media world.

One question though... as long as we&#039;re dreaming, why would you wish for the ability to &quot;generate one complete set of tags that can be sent directly to a Media Partner, and will include everything they need to run that campaign.&quot;  

Why not just have your single adserver traffic campaigns directly into the publisher&#039;s adserver, without risking delays and human error?

Just saying...

#self-serving question]]></description>
		<content:encoded><![CDATA[<p>Great post, and similar operational inefficiencies can be seem throughout the digital media world.</p>
<p>One question though&#8230; as long as we&#8217;re dreaming, why would you wish for the ability to &#8220;generate one complete set of tags that can be sent directly to a Media Partner, and will include everything they need to run that campaign.&#8221;  </p>
<p>Why not just have your single adserver traffic campaigns directly into the publisher&#8217;s adserver, without risking delays and human error?</p>
<p>Just saying&#8230;</p>
<p>#self-serving question</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About UM by UM</title>
		<link>http://umwwblog.com/about/#comment-228</link>
		<dc:creator><![CDATA[UM]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 13:51:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-228</guid>
		<description><![CDATA[You can find our career portal in the &quot;contact us&quot; section of the website.]]></description>
		<content:encoded><![CDATA[<p>You can find our career portal in the &#8220;contact us&#8221; section of the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nobody makes decisions in a vacuum by John Fotis</title>
		<link>http://umwwblog.com/2010/10/04/431/#comment-227</link>
		<dc:creator><![CDATA[John Fotis]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 14:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=431#comment-227</guid>
		<description><![CDATA[Very early findings from the focus groups I am conducting for my project (I am researching the impact of social media in consumer behavior with focus on holiday planning) show similar findings to your thoughts Mike.]]></description>
		<content:encoded><![CDATA[<p>Very early findings from the focus groups I am conducting for my project (I am researching the impact of social media in consumer behavior with focus on holiday planning) show similar findings to your thoughts Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About UM by Mark L. Williams</title>
		<link>http://umwwblog.com/about/#comment-222</link>
		<dc:creator><![CDATA[Mark L. Williams]]></dc:creator>
		<pubDate>Thu, 12 May 2011 17:44:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-222</guid>
		<description><![CDATA[I have been searching on your website site for careers at your corporation...having a little trouble please send in the right direction.
Thanx Mark]]></description>
		<content:encoded><![CDATA[<p>I have been searching on your website site for careers at your corporation&#8230;having a little trouble please send in the right direction.<br />
Thanx Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation in the Age of Data Overload by Reno</title>
		<link>http://umwwblog.com/2010/05/24/innovation-in-the-age-of-data-overload/#comment-221</link>
		<dc:creator><![CDATA[Reno]]></dc:creator>
		<pubDate>Tue, 19 Apr 2011 06:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=250#comment-221</guid>
		<description><![CDATA[1gzGrC I&#039;m not easily impressed. . . but that&#039;s imperssing me! :)]]></description>
		<content:encoded><![CDATA[<p>1gzGrC I&#8217;m not easily impressed. . . but that&#8217;s imperssing me! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4A&#8217;s Transformation Recap: Day 1 by Sandy Barris</title>
		<link>http://umwwblog.com/2011/03/10/4as-transformation-recap-day-1/#comment-214</link>
		<dc:creator><![CDATA[Sandy Barris]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 19:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=474#comment-214</guid>
		<description><![CDATA[Thanks for the Transformation Recap. Great information, a lot of hot, hot hot  tips.

Keep em coming, great stuff.

And you are so right on about listening to client partner insights is crucial when developing communications and overall marketing plans, a fact she has learned from sitting on both sides of the client/agency table.

By the way, if it’s OK with you I’d like to add that no marketing plan or marketing calendar should be set in stone! 

If history has taught us anything, no matter how effective your plan may be, chances are, it will have to be altered at a given time; due to what your competitor(s), clients, future clients or suppliers are doing. 

Here’s the kicker, don’t feel as if you have to be a psychic. 

Don’t feel overwhelmed at the thought of needing a business and marketing plan so flexible that it takes away from the overall aim and goals that made you ‘hungry’ to market your particular business, product, service or idea in the first place! 

No doubt about it, there’s an easy way to be sure that you can continue to have success in the future – if you just start off with flexibility in mind! 

The best way to do so is to have a marketing plan and marketing calendar that is flexible and built to adjust itself when the time comes to do so. 

Respectfully,
Sandy Barris
Fast Marketing Plan.com
http://www.FastMarketingPlan.com

P.S. Once you have your Marketing Plan complete, you may want to plug it into Fast Marketing Plan and you&#039;ll get Monday Morning Email Marketing reminders about your marketing tactics you’ll want to get done during the week. Plus you&#039;ll also get links for help getting most of those tactics done for you, if needed.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the Transformation Recap. Great information, a lot of hot, hot hot  tips.</p>
<p>Keep em coming, great stuff.</p>
<p>And you are so right on about listening to client partner insights is crucial when developing communications and overall marketing plans, a fact she has learned from sitting on both sides of the client/agency table.</p>
<p>By the way, if it’s OK with you I’d like to add that no marketing plan or marketing calendar should be set in stone! </p>
<p>If history has taught us anything, no matter how effective your plan may be, chances are, it will have to be altered at a given time; due to what your competitor(s), clients, future clients or suppliers are doing. </p>
<p>Here’s the kicker, don’t feel as if you have to be a psychic. </p>
<p>Don’t feel overwhelmed at the thought of needing a business and marketing plan so flexible that it takes away from the overall aim and goals that made you ‘hungry’ to market your particular business, product, service or idea in the first place! </p>
<p>No doubt about it, there’s an easy way to be sure that you can continue to have success in the future – if you just start off with flexibility in mind! </p>
<p>The best way to do so is to have a marketing plan and marketing calendar that is flexible and built to adjust itself when the time comes to do so. </p>
<p>Respectfully,<br />
Sandy Barris<br />
Fast Marketing Plan.com<br />
<a href="http://www.FastMarketingPlan.com" rel="nofollow">http://www.FastMarketingPlan.com</a></p>
<p>P.S. Once you have your Marketing Plan complete, you may want to plug it into Fast Marketing Plan and you&#8217;ll get Monday Morning Email Marketing reminders about your marketing tactics you’ll want to get done during the week. Plus you&#8217;ll also get links for help getting most of those tactics done for you, if needed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

