<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Curious Thoughts From Curious Minds</title>
	<atom:link href="http://umwwblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://umwwblog.com</link>
	<description>Curious Thoughts From Curious Minds</description>
	<lastBuildDate>Tue, 27 Sep 2011 18:18:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Future 3rd Party Ad Server by Alyssa</title>
		<link>http://umwwblog.com/2011/09/23/the-future-3rd-party-ad-server/#comment-248</link>
		<dc:creator><![CDATA[Alyssa]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 18:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=506#comment-248</guid>
		<description><![CDATA[Hi Mitchell - I&#039;m from ADTECH, AOL&#039;s ad serving platform.  We really do everything you speak of - expertly.  ADECH&#039;s integrated platform enables you to serve display, rich media, video and mobile all in one UI.  Let me know if there&#039;s anything I can do to help.]]></description>
		<content:encoded><![CDATA[<p>Hi Mitchell &#8211; I&#8217;m from ADTECH, AOL&#8217;s ad serving platform.  We really do everything you speak of &#8211; expertly.  ADECH&#8217;s integrated platform enables you to serve display, rich media, video and mobile all in one UI.  Let me know if there&#8217;s anything I can do to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future 3rd Party Ad Server by Ben Trenda (@btrenda)</title>
		<link>http://umwwblog.com/2011/09/23/the-future-3rd-party-ad-server/#comment-247</link>
		<dc:creator><![CDATA[Ben Trenda (@btrenda)]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 00:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=506#comment-247</guid>
		<description><![CDATA[Great post, and similar operational inefficiencies can be seem throughout the digital media world.

One question though... as long as we&#039;re dreaming, why would you wish for the ability to &quot;generate one complete set of tags that can be sent directly to a Media Partner, and will include everything they need to run that campaign.&quot;  

Why not just have your single adserver traffic campaigns directly into the publisher&#039;s adserver, without risking delays and human error?

Just saying...

#self-serving question]]></description>
		<content:encoded><![CDATA[<p>Great post, and similar operational inefficiencies can be seem throughout the digital media world.</p>
<p>One question though&#8230; as long as we&#8217;re dreaming, why would you wish for the ability to &#8220;generate one complete set of tags that can be sent directly to a Media Partner, and will include everything they need to run that campaign.&#8221;  </p>
<p>Why not just have your single adserver traffic campaigns directly into the publisher&#8217;s adserver, without risking delays and human error?</p>
<p>Just saying&#8230;</p>
<p>#self-serving question</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About UM by UM</title>
		<link>http://umwwblog.com/about/#comment-228</link>
		<dc:creator><![CDATA[UM]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 13:51:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-228</guid>
		<description><![CDATA[You can find our career portal in the &quot;contact us&quot; section of the website.]]></description>
		<content:encoded><![CDATA[<p>You can find our career portal in the &#8220;contact us&#8221; section of the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nobody makes decisions in a vacuum by John Fotis</title>
		<link>http://umwwblog.com/2010/10/04/431/#comment-227</link>
		<dc:creator><![CDATA[John Fotis]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 14:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=431#comment-227</guid>
		<description><![CDATA[Very early findings from the focus groups I am conducting for my project (I am researching the impact of social media in consumer behavior with focus on holiday planning) show similar findings to your thoughts Mike.]]></description>
		<content:encoded><![CDATA[<p>Very early findings from the focus groups I am conducting for my project (I am researching the impact of social media in consumer behavior with focus on holiday planning) show similar findings to your thoughts Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About UM by Mark L. Williams</title>
		<link>http://umwwblog.com/about/#comment-222</link>
		<dc:creator><![CDATA[Mark L. Williams]]></dc:creator>
		<pubDate>Thu, 12 May 2011 17:44:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-222</guid>
		<description><![CDATA[I have been searching on your website site for careers at your corporation...having a little trouble please send in the right direction.
Thanx Mark]]></description>
		<content:encoded><![CDATA[<p>I have been searching on your website site for careers at your corporation&#8230;having a little trouble please send in the right direction.<br />
Thanx Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation in the Age of Data Overload by Reno</title>
		<link>http://umwwblog.com/2010/05/24/innovation-in-the-age-of-data-overload/#comment-221</link>
		<dc:creator><![CDATA[Reno]]></dc:creator>
		<pubDate>Tue, 19 Apr 2011 06:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=250#comment-221</guid>
		<description><![CDATA[1gzGrC I&#039;m not easily impressed. . . but that&#039;s imperssing me! :)]]></description>
		<content:encoded><![CDATA[<p>1gzGrC I&#8217;m not easily impressed. . . but that&#8217;s imperssing me! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4A&#8217;s Transformation Recap: Day 1 by Sandy Barris</title>
		<link>http://umwwblog.com/2011/03/10/4as-transformation-recap-day-1/#comment-214</link>
		<dc:creator><![CDATA[Sandy Barris]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 19:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=474#comment-214</guid>
		<description><![CDATA[Thanks for the Transformation Recap. Great information, a lot of hot, hot hot  tips.

Keep em coming, great stuff.

And you are so right on about listening to client partner insights is crucial when developing communications and overall marketing plans, a fact she has learned from sitting on both sides of the client/agency table.

By the way, if it’s OK with you I’d like to add that no marketing plan or marketing calendar should be set in stone! 

If history has taught us anything, no matter how effective your plan may be, chances are, it will have to be altered at a given time; due to what your competitor(s), clients, future clients or suppliers are doing. 

Here’s the kicker, don’t feel as if you have to be a psychic. 

Don’t feel overwhelmed at the thought of needing a business and marketing plan so flexible that it takes away from the overall aim and goals that made you ‘hungry’ to market your particular business, product, service or idea in the first place! 

No doubt about it, there’s an easy way to be sure that you can continue to have success in the future – if you just start off with flexibility in mind! 

The best way to do so is to have a marketing plan and marketing calendar that is flexible and built to adjust itself when the time comes to do so. 

Respectfully,
Sandy Barris
Fast Marketing Plan.com
http://www.FastMarketingPlan.com

P.S. Once you have your Marketing Plan complete, you may want to plug it into Fast Marketing Plan and you&#039;ll get Monday Morning Email Marketing reminders about your marketing tactics you’ll want to get done during the week. Plus you&#039;ll also get links for help getting most of those tactics done for you, if needed.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the Transformation Recap. Great information, a lot of hot, hot hot  tips.</p>
<p>Keep em coming, great stuff.</p>
<p>And you are so right on about listening to client partner insights is crucial when developing communications and overall marketing plans, a fact she has learned from sitting on both sides of the client/agency table.</p>
<p>By the way, if it’s OK with you I’d like to add that no marketing plan or marketing calendar should be set in stone! </p>
<p>If history has taught us anything, no matter how effective your plan may be, chances are, it will have to be altered at a given time; due to what your competitor(s), clients, future clients or suppliers are doing. </p>
<p>Here’s the kicker, don’t feel as if you have to be a psychic. </p>
<p>Don’t feel overwhelmed at the thought of needing a business and marketing plan so flexible that it takes away from the overall aim and goals that made you ‘hungry’ to market your particular business, product, service or idea in the first place! </p>
<p>No doubt about it, there’s an easy way to be sure that you can continue to have success in the future – if you just start off with flexibility in mind! </p>
<p>The best way to do so is to have a marketing plan and marketing calendar that is flexible and built to adjust itself when the time comes to do so. </p>
<p>Respectfully,<br />
Sandy Barris<br />
Fast Marketing Plan.com<br />
<a href="http://www.FastMarketingPlan.com" rel="nofollow">http://www.FastMarketingPlan.com</a></p>
<p>P.S. Once you have your Marketing Plan complete, you may want to plug it into Fast Marketing Plan and you&#8217;ll get Monday Morning Email Marketing reminders about your marketing tactics you’ll want to get done during the week. Plus you&#8217;ll also get links for help getting most of those tactics done for you, if needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Ad Operations: The Bigger Picture by GD</title>
		<link>http://umwwblog.com/2011/01/18/digital-ad-operations-the-bigger-picture/#comment-210</link>
		<dc:creator><![CDATA[GD]]></dc:creator>
		<pubDate>Sat, 05 Feb 2011 18:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=465#comment-210</guid>
		<description><![CDATA[It&#039;s so crucial that digital teams are up to speed on the newest technologies as you stated above -- agencies owe it to their client&#039;s brand to use the avenues which will best showcase their brand and hit their metrics. Assigning SMEs is a great idea, but I would like to add a bit to that which leads to more clarification of the DSP role.  
Although the digital landscape looks overpopulated and confusing when looking at the image above, if you&#039;re aligned with a knowledgable, enterprise level DSP with a great customer service/account team then they will be SMEs on everything. Yes, literally every company on that ecosystem.  You can bounce ideas off one another, discuss new video and mobile opportunities, integration with Facebook and LinkedIn, mediate premium buys, full upper and lower funnel strategery, etc.  An agnostic DSP should be able to plug into any data provider, any exchange and drive results.  
So the only issue is, which DSP to choose? Who are the real players? Anyone can label themselves a DSP and promise this or that but who really has the technology and service to back up their claims? I found this article to be extremely helpful in testing DSPs: http://www.imediaconnection.com/content/28274.asp.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s so crucial that digital teams are up to speed on the newest technologies as you stated above &#8212; agencies owe it to their client&#8217;s brand to use the avenues which will best showcase their brand and hit their metrics. Assigning SMEs is a great idea, but I would like to add a bit to that which leads to more clarification of the DSP role.<br />
Although the digital landscape looks overpopulated and confusing when looking at the image above, if you&#8217;re aligned with a knowledgable, enterprise level DSP with a great customer service/account team then they will be SMEs on everything. Yes, literally every company on that ecosystem.  You can bounce ideas off one another, discuss new video and mobile opportunities, integration with Facebook and LinkedIn, mediate premium buys, full upper and lower funnel strategery, etc.  An agnostic DSP should be able to plug into any data provider, any exchange and drive results.<br />
So the only issue is, which DSP to choose? Who are the real players? Anyone can label themselves a DSP and promise this or that but who really has the technology and service to back up their claims? I found this article to be extremely helpful in testing DSPs: <a href="http://www.imediaconnection.com/content/28274.asp" rel="nofollow">http://www.imediaconnection.com/content/28274.asp</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Influencers Really Matter? by GD</title>
		<link>http://umwwblog.com/2010/11/08/do-influencers-really-matter/#comment-209</link>
		<dc:creator><![CDATA[GD]]></dc:creator>
		<pubDate>Sat, 05 Feb 2011 18:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=457#comment-209</guid>
		<description><![CDATA[In online, companies like ShareThis are able to categorize influencers, listeners and the engaged and can thus be targeted based on their behaviors.  They&#039;re banking on high efficiency in the upper right quadrant of the WOM Opportunity Grid.  So instead of going to TripAdvisor for their audience you can go to ShareThis to cast a wider net in various channels.]]></description>
		<content:encoded><![CDATA[<p>In online, companies like ShareThis are able to categorize influencers, listeners and the engaged and can thus be targeted based on their behaviors.  They&#8217;re banking on high efficiency in the upper right quadrant of the WOM Opportunity Grid.  So instead of going to TripAdvisor for their audience you can go to ShareThis to cast a wider net in various channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Ad Operations: The Bigger Picture by Google Reports, Page Becomes CEO; Good Behavior Competition; The EU: Self-Regs Rule</title>
		<link>http://umwwblog.com/2011/01/18/digital-ad-operations-the-bigger-picture/#comment-193</link>
		<dc:creator><![CDATA[Google Reports, Page Becomes CEO; Good Behavior Competition; The EU: Self-Regs Rule]]></dc:creator>
		<pubDate>Fri, 21 Jan 2011 06:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://umwwblog.com/?p=465#comment-193</guid>
		<description><![CDATA[[...] Universal-McCann&#039;s Mitch Weinstein returns to the UM blog with a piece on digital ad operations -a subject he knows well from his day-to-day role. Weinstein advocates for experts on the &quot;ops&quot; team: &quot;Each Ad Ops staffer is responsible for becoming a Subject Matter Expert in an area related to ad serving or targeting technology (known internally as Project SME). For example, Christina has chosen Dynamic Ad Serving as her area of expertise, and David has chosen Video. Some other areas being covered are Mobile, Verification Services, and Data Providers. The list goes on.&quot; Read more. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Universal-McCann&#039;s Mitch Weinstein returns to the UM blog with a piece on digital ad operations -a subject he knows well from his day-to-day role. Weinstein advocates for experts on the &quot;ops&quot; team: &quot;Each Ad Ops staffer is responsible for becoming a Subject Matter Expert in an area related to ad serving or targeting technology (known internally as Project SME). For example, Christina has chosen Dynamic Ad Serving as her area of expertise, and David has chosen Video. Some other areas being covered are Mobile, Verification Services, and Data Providers. The list goes on.&quot; Read more. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

